Solar Panels prices
297 products from 6 vendors and 39 manufacturers, sorted by$/W — the number that actually decides a build. Toggle estimated shipping to see what freight does to the ranking, which on pallet items is often the whole story. Prices are re-collected daily.
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
ConditionNew
No conditions match the other filters.
222 of 297 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | W | Voc | Cell | Eff | Best vendor | Checked | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| Used Good Itek 240W Solar Panel - Pallet of 10 Best $/WUsed | $0.104 | $25.00each · must buy 10 ($250.00 total) | 10x | 240 | 38V | MONO | -- | SanTan Solar | 1d | |
| Used Canadian Solar 330W solar panel - LOT of 18 Used | $0.106 | $35.00each · must buy 18 ($630.00 total) | 18x | 330 | 39.2V | POLY | -- | SanTan Solar | 1d | |
| Used Yingli 230W Poly Solar Panel Browning Used | $0.130 | $30.00 | 1 | 230 | 37V | -- | -- | SanTan Solar | 1d | |
| Lot of 25 Used Sunpower 305W Mono Solar Panel Used | $0.148 | $45.00each · must buy 25 ($1,125.00 total) | 25x | 305 | -- | MONO | -- | SanTan Solar | 1d | |
| Used Yingli 230W Poly Solar Panel Browning Pallet of 25 Used | $0.152 | $35.00each · must buy 25 ($875.00 total) | 25x | 230 | 37V | -- | -- | SanTan Solar | 1d | |
| SSG Series 250W 60 Cell Poly Solar Panel With Green Busbars Pallet of 25 Used | $0.160 | $40.00each · must buy 25 ($1,000.00 total) | 25x | 250 | -- | -- | -- | SanTan Solar | 1d | |
| Lot of 25 Used CSUN 320W 72 Cell Poly Solar Panel Used | $0.169 | $54.00each · must buy 25 ($1,350.00 total) | 25x | 320 | -- | -- | -- | SanTan Solar | 1d | |
| Used CSUN 320W 72 Cell Poly Solar Panel Used | $0.172 | $55.00 | 1 | 320 | -- | -- | -- | SanTan Solar | 1d | |
| Lot of 25 Used JA Solar 310W 72 Cell Poly Solar Panel Snail Trails Used | $0.177 | $55.00each · must buy 25 ($1,375.00 total) | 25x | 310 | -- | MONO | -- | SanTan Solar | 1d | |
| Used Sunpower 305W MONO solar panel Used | $0.180 | $55.00 | 1 | 305 | -- | MONO | -- | SanTan Solar | 1d | |
| Used Trina 240W Solar Panel Green Busbar Cracked Vinyl - Pallet of 25 Used | $0.188 | $45.00each · must buy 25 ($1,125.00 total) | 25x | 240 | 37.2V | -- | -- | SanTan Solar | 1d | |
| Used JA Solar 310W Solar Panel Snail Trails Used | $0.190 | $59.00 | 1 | 310 | -- | -- | -- | SanTan Solar | 1d | |
| New Prism by Mission Solar 365w MSE Mono PERC 72 Cell Solar Panel | $0.200 | $73.00 | 1 | 365 | -- | PERC | -- | SanTan Solar | 1d | |
| Used SSG Series 250W 60 Cell Poly Solar Panel With Green Busbars Used | $0.200 | $50.00 | 1 | 250 | 37.6V | -- | -- | SanTan Solar | 1d | |
| Used Trina 245w Solar Panel Used | $0.200 | $49.00 | 1 | 245 | -- | MONO | -- | SanTan Solar | 1d | |
| Used Trina 240W Solar Panel Green Busbar Cracked Vinyl Used | $0.208 | $50.00 | 1 | 240 | 37.2V | -- | -- | SanTan Solar | 1d | |
| Used GCL 375W Mono 72 Cell Solar Panel Used | $0.211 | $79.00 | 1 | 375 | -- | MONO | -- | SanTan Solar | 1d | |
| Used GCL 375W Mono 72 Cell Solar Panel - Pallet of 25 Used | $0.211 | $79.00each · must buy 25 ($1,975.00 total) | 25x | 375 | 48V | MONO | -- | SanTan Solar | 1d | |
| ZNShine 395W 72 Cell Mono Solar Panel | $0.213 | $84.15 | 1 | 395 | 49.2V | MONO | -- | SanTan Solar | 1d | |
| Used SSG 250W Solar Panels Cracked Vinyl Used | $0.220 | $55.00 | 1 | 250 | 37.6V | -- | -- | SanTan Solar | 1d | |
| Used LG 395W Solar Panel Used | $0.228 | $90.00 | 1 | 395 | -- | -- | -- | SanTan Solar | 1d | |
| Used Canadian Solar 355W CS3U-355P Poly Solar Panel Pallet of 25 Used | $0.231 | $82.00each · must buy 25 ($2,050.00 total) | 25x | 355 | -- | -- | -- | SanTan Solar | 1d | |
| SunEdison SE-F320BXD-35 320W Mono Solar Panels Pallet of 25 Used | $0.241 | $77.00each · must buy 25 ($1,925.00 total) | 25x | 320 | 45.9V | MONO | -- | SanTan Solar | 1d | |
| Used GCL 365W Mono 72 Cell Solar Panel Used | $0.241 | $88.00 | 1 | 365 | -- | MONO | -- | SanTan Solar | 1d | |
| GStar 370W Bifacial Mono Solar Panel | $0.243 | $89.95 | 1 | 370 | -- | MONO | -- | SanTan Solar | 1d | |
| Pallet of 25 Used Trina 285W 60 Cell Mono Solar Panel Black Frame Used | $0.246 | $70.00each · must buy 25 ($1,750.00 total) | 25x | 285 | 39.5V | MONO | -- | SanTan Solar | 1d | |
| Used BYD 400W Mono Half 144 Half Cell Solar Panel Used | $0.250 | $100.00 | 1 | 400 | 49.21V | MONO | -- | SanTan Solar | 1d | |
| Used Canadian 300W Solar Panel Used | $0.250 | $75.00 | 1 | 300 | 44.6V | -- | -- | SanTan Solar | 1d | |
| Used Canadian 300W Solar Panel - Pallet of 25 Used | $0.250 | $75.00each · must buy 25 ($1,875.00 total) | 25x | 300 | 44.6V | POLY | -- | SanTan Solar | 1d | |
| Used LG 360W 72 Cell Mono Solar Panel Used | $0.250 | $90.00 | 1 | 360 | -- | MONO | -- | SanTan Solar | 1d | |
| New Grade B Canadian Solar 525W Bifacial Solar Panel New - Damaged | $0.254 | $133.45 | 1 | 525 | -- | MONO | -- | SanTan Solar | 1d | |
| New Grade B Canadian Solar 535W Bifacial Solar Panel New - Damaged | $0.254 | $136.00 | 1 | 535 | -- | MONO | -- | SanTan Solar | 1d | |
| New Solaria PowerX 380W Solar Panel | $0.258 | $98.00 | 1 | 380 | -- | -- | -- | SanTan Solar | 1d | |
| Used SunPower 327W Solar Panel COM Used | $0.272 | $89.00 | 1 | 327 | 64.9V | MONO | -- | SanTan Solar | 1d | |
| Used SunPower 327W Solar Panel COM - Pallet of 20 Used | $0.272 | $89.00each · must buy 20 ($1,780.00 total) | 20x | 327 | 64.9V | MONO | -- | SanTan Solar | 1d | |
| Pallet of 30 SSM 560W Mono Bifacial Solar Panel Grade B New - Damaged | $0.277 | $155.00each · must buy 30 ($4,650.00 total) | 30x | 560 | 53.5V | MONO | -- | SanTan Solar | 1d | |
| SSM 560W Mono Bifacial Solar Panel Grade B New - Damaged | $0.277 | $155.00 | 1 | 560 | 53.5V | MONO | -- | SanTan Solar | 1d | |
| Indepwr 440W Pallet of Bifacial Solar Panels 31 Panels | $0.285 | $125.36each · must buy 31 ($3,886.07 total) | 31x | 440 | 38.92V | -- | -- | Signature Solar | 1d | |
| ZnShine 440W Pallet of Bifacial Solar Panels 36 Panels | $0.286 | $125.71each · must buy 36 ($4,525.71 total) | 36x | 440 | 38.8V | -- | -- | Signature Solar | 1d | |
| Trina Vertex Pallet of 420W Bifacial Solar Panels 36 Panels | $0.289 | $121.25each · must buy 36 ($4,365.00 total) | 36x | 420 | 50.9V | MONO | -- | Signature Solar | 1d | |
| VSUN 370W BOB 120 Half Cell Solar Panel | $0.295 | $109.00 | 1 | 370 | 41.4V | PERC | -- | SanTan Solar | 1d | |
| Indepwr 440W Bifacial Solar Panel | $0.295 | $129.76 | 1 | 440 | 38.92V | -- | -- | Signature Solar | 1d | |
| ZnShine 440W Bifacial Solar Panel | $0.296 | $130.11 | 1 | 440 | 38.8V | -- | -- | Signature Solar | 1d | |
| EG Star Pallet of 440W Bifacial Solar Panels 36 Panels | $0.298 | $130.95each · must buy 36 ($4,714.29 total) | 36x | 440 | -- | -- | -- | Signature Solar | 1d | |
| Trina Vertex 420W Bifacial Solar Panel | $0.299 | $125.45 | 1 | 420 | 50.9V | MONO | -- | Signature Solar | 1d | |
| New Canadian Solar 440W Solar Panel Grade B New - Damaged | $0.300 | $132.00 | 1 | 440 | -- | -- | -- | SanTan Solar | 1d | |
| New Grade B Canadian Solar 530W Bifacial Solar Panel New - Damaged | $0.300 | $159.00 | 1 | 530 | -- | MONO | -- | SanTan Solar | 1d | |
| New Grade B Canadian Solar 540W Bifacial Solar Panel New - Damaged | $0.300 | $162.00 | 1 | 540 | -- | MONO | -- | SanTan Solar | 1d | |
| REC 365W Solar Panel 120 Half Cell Open box | $0.300 | $109.50 | 1 | 365 | 40.8V | MONO | -- | SanTan Solar | 1d | |
| EG Star 440W Bifacial Solar Panel | $0.308 | $135.35 | 1 | 440 | -- | -- | -- | Signature Solar | 1d | |
| New Panasonic 340W 96 Cell Mono Solar Panel Open box | $0.309 | $104.99 | 1 | 340 | -- | MONO | -- | SanTan Solar | 1d | |
| Waaree 540W Pallet of Bifacial Solar Panels 31 Panels | $0.310 | $167.40each · must buy 31 ($5,189.40 total) | 31x | 540 | -- | PERC | -- | Signature Solar | 1d | |
| New CW Enerji 545W Bifacial 144 Half Cell Pallet of 30 | $0.313 | $170.40each · must buy 30 ($5,112.00 total) | 30x | 545 | -- | PERC | -- | SanTan Solar | 1d | |
| Waaree 540W Bifacial Solar Panel | $0.320 | $172.80 | 1 | 540 | -- | -- | -- | Signature Solar | 1d | |
| Peimar 450W Pallet of Mono PERC Solar Panels 31 Panels | $0.330 | $148.50each · must buy 31 ($4,603.50 total) | 31x | 450 | 41.18V | PERC | -- | Signature Solar | 1d | |
| 550W MONO PERC SOLAR PANEL FULL PALLET (32 PANELS) UL 61730 CEC Listed | $0.335 | $184.06each · must buy 32 ($5,890.00 total) | 32x | 550 | -- | PERC | -- | SunGoldPower | 1d | |
| Peimar 450W Mono PERC Solar Panel | $0.340 | $153.00 | 1 | 450 | 41.18V | PERC | -- | Signature Solar | 1d | |
| Alexus Solar 400W Mono Solar Panels Pallet of 36 | $0.343 | $137.00each · must buy 36 ($4,932.00 total) | 36x | 400 | -- | MONO | -- | SanTan Solar | 1d | |
| 450W MONO PERC SOLAR PANEL FULL PALLET (32 PANELS) UL 61730 CEC Listed | $0.344 | $154.69each · must buy 32 ($4,950.00 total) | 32x | 450 | -- | PERC | -- | SunGoldPower | 1d | |
| Lumina SolarSpace 405W Pallet of Monofacial Solar Panel Pallet 36 Panels | $0.350 | $141.75each · must buy 36 ($5,103.00 total) | 36x | 405 | -- | PERC | -- | Signature Solar | 1d | |
| New Aptos 370W Black 120 Half Cell Solar Panel Open box | $0.350 | $129.50 | 1 | 370 | 41.4V | PERC | -- | SanTan Solar | 1d | |
| New Silfab Black 360W 66 Cell Mono Solar Panel | $0.350 | $126.00 | 1 | 360 | 45.4V | MONO | -- | SanTan Solar | 1d | |
| New Trina 425W 144 Half Cell Solar Panel | $0.350 | $148.75 | 1 | 425 | 51.4V | MONO | -- | SanTan Solar | 1d | |
| Seraphim Pallet of 440W Bifacial Solar Panels 36 Panels | $0.350 | $154.00each · must buy 36 ($5,544.00 total) | 36x | 440 | -- | TOPCON | -- | Signature Solar | 1d | |
| Seraphim Pallet of 450W Bifacial Solar Panels 36 Panels | $0.350 | $157.50each · must buy 36 ($5,670.00 total) | 36x | 450 | -- | TOPCON | -- | Signature Solar | 1d | |
| New Hyperion 535W Bifacial Solar Panels Pallet of 36 | $0.353 | $188.86each · must buy 36 ($6,799.00 total) | 36x | 535 | 49.45V | MONO | -- | SanTan Solar | 1d | |
| New Hyperion 535W Bifacial Solar Panel | $0.353 | $189.00 | 1 | 535 | 49.45V | MONO | -- | SanTan Solar | 1d | |
| SunPro Power 440W Pallet of Bifacial Solar Panels 36 Panels | $0.355 | $156.20each · must buy 36 ($5,623.20 total) | 36x | 440 | 38.53V | MONO | -- | Signature Solar | 1d | |
| 500W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) UL 61730 CEC Listed | $0.356 | $177.81each · must buy 32 ($5,690.00 total) | 32x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| Alexus Solar 450W Mono Solar Panels Pallet of 31 | $0.358 | $161.00each · must buy 31 ($4,991.00 total) | 31x | 450 | -- | MONO | -- | SanTan Solar | 1d | |
| New Alexus 550W Monofacial 144 Half Cell Mono Solar Panel | $0.360 | $198.00 | 1 | 550 | 49.84V | MONO | -- | SanTan Solar | 1d | |
| New Alexus 550W Monofacial 144 Half Cell Mono Solar Panel - Pallet of 31 | $0.360 | $198.00each · must buy 31 ($6,138.00 total) | 31x | 550 | 49.84V | MONO | -- | SanTan Solar | 1d | |
| Seraphim 440W Bifacial Solar Panel | $0.360 | $158.40 | 1 | 440 | -- | TOPCON | -- | Signature Solar | 1d | |
| Seraphim 450W Bifacial Solar Panel | $0.360 | $162.00 | 1 | 450 | -- | TOPCON | -- | Signature Solar | 1d | |
| Lumina SolarSpace 405W Monofacial Solar Panel | $0.360 | $145.80 | 1 | 405 | -- | PERC | -- | Signature Solar | 1d | |
| Alexus Solar 400W Solar Panel | $0.362 | $145.00 | 1 | 400 | -- | MONO | -- | SanTan Solar | 1d | |
| SunPro Power 440W Bifacial Solar Panel | $0.365 | $160.60 | 1 | 440 | 38.53V | -- | -- | Signature Solar | 1d | |
| Aptos 550W Pallet of Bifacial Solar Panels 31 Panels | $0.369 | $202.95each · must buy 31 ($6,291.45 total) | 31x | 550 | 49.8V | -- | -- | Signature Solar | 1d | |
| 590 Watt Bifacial N-Type Monocrystalline Solar Panel SGN-590-BDG1 (31 PANELS) UL61730 CEC Listed | $0.377 | $222.55each · must buy 31 ($6,899.00 total) | 31x | 590 | -- | TOPCON | -- | SunGoldPower | 1d | |
| New Canadian Solar 395W Mono Solar Panel | $0.377 | $149.00 | 1 | 395 | 36.6V | PERC | -- | SanTan Solar | 1d | |
| CW Energy 450W Pallet of Monofacial Solar Panels 35 Panels | $0.380 | $171.00each · must buy 35 ($5,985.00 total) | 35x | 450 | 39.31V | MONO | -- | Signature Solar | 1d | |
| Talesun 450W Pallet of Bifacial Solar Panels 36 Panels | $0.380 | $171.00each · must buy 36 ($6,156.00 total) | 36x | 450 | -- | -- | -- | Signature Solar | 1d | |
| CW Energy 595W Pallet of Bifacial Solar Panels 31 Panels | $0.380 | $226.10each · must buy 31 ($7,009.10 total) | 31x | 595 | 52.18V | MONO | -- | Signature Solar | 1d | |
| New Philadelphia Solar Mono 440W 108 Half Cell Bifacial Solar Panel | $0.386 | $169.99 | 1 | 440 | 38.63V | MONO | -- | SanTan Solar | 1d | |
| Aptos 550W Bifacial Solar Panel | $0.390 | $214.50 | 1 | 550 | 49.8V | MONO | -- | Signature Solar | 1d | |
| CW Energy 450W Monofacial Solar Panel | $0.390 | $175.50 | 1 | 450 | 39.31V | MONO | -- | Signature Solar | 1d | |
| CW Energy 595W Bifacial Solar Panel | $0.390 | $232.05 | 1 | 595 | 52.18V | MONO | -- | Signature Solar | 1d | |
| Talesun 450W Bifacial Solar Panel | $0.390 | $175.50 | 1 | 450 | -- | -- | -- | Signature Solar | 1d | |
| Pallet of 37 New Philadelphia Solar Mono 450W 108 Half Cell Bifacial Solar Panel Open box | $0.396 | $178.00each · must buy 37 ($6,586.00 total) | 37x | 450 | 38.84V | MONO | -- | SanTan Solar | 1d | |
| New Philadelphia Solar Mono 450W 108 Half Cell Bifacial Solar Panel | $0.398 | $179.00 | 1 | 450 | 38.84V | MONO | -- | SanTan Solar | 1d | |
| Aptos 460W Pallet of Monofacial Solar Panels 31 Panels | $0.400 | $184.00each · must buy 31 ($5,704.00 total) | 31x | 460 | 41.97V | MONO | -- | Signature Solar | 1d | |
| Indepwr 450W Pallet of Bifacial Solar Panels 36 Panels | $0.400 | $180.00each · must buy 36 ($6,480.00 total) | 36x | 450 | 40.24V | TOPCON | -- | Signature Solar | 1d | |
| 560 WATT Bifacial N-Type SOLAR PANEL FULL PALLET (32 PANELS) | $0.402 | $224.97each · must buy 32 ($7,199.00 total) | 32x | 560 | -- | TOPCON | -- | SunGoldPower | 1d | |
| Aptos 460W Monofacial Solar Panel | $0.410 | $188.60 | 1 | 460 | 41.97V | TOPCON | -- | Signature Solar | 1d | |
| Indepwr 450W Bifacial Solar Panel | $0.410 | $184.50 | 1 | 450 | 40.24V | -- | -- | Signature Solar | 1d | |
| Aptos 460W Pallet of Bifacial Solar Panels 31 Panels | $0.410 | $188.60each · must buy 31 ($5,846.60 total) | 31x | 460 | 41.18V | MONO | -- | Signature Solar | 1d | |
| 440W MONO BLACK N-Type SOLAR PANEL FULL PALLET (31 PANELS) UL61730 CEC Listed | $0.414 | $182.26each · must buy 31 ($5,650.00 total) | 31x | 440 | -- | TOPCON | -- | SunGoldPower | 1d | |
| New CW Enerji 550W Bifacial 144 Half Cell Pallet of 31 | $0.415 | $228.00each · must buy 31 ($7,068.00 total) | 31x | 550 | -- | PERC | -- | SanTan Solar | 1d | |
| 450 Watt Bifacial N-Type Monocrystalline Solar Panel SGN-450-BDG5 (32 PANELS) UL61730 | $0.416 | $187.19each · must buy 32 ($5,990.00 total) | 32x | 450 | -- | TOPCON | -- | SunGoldPower | 1d | |
| New CW Enerji 410W Bifacial 108 Half Cell Lot of 35 | $0.420 | $172.00each · must buy 35 ($6,020.00 total) | 35x | 410 | -- | PERC | -- | SanTan Solar | 1d | |
| Aptos 460W Bifacial Solar Panel | $0.420 | $193.20 | 1 | 460 | 41.18V | MONO | -- | Signature Solar | 1d | |
| Aptos Pallet of 440W Monofacial Solar Panels 31 Panels | $0.420 | $184.80each · must buy 31 ($5,728.80 total) | 31x | 440 | 39.03V | TOPCON | -- | Signature Solar | 1d | |
| ECO-WORTHY 590W Bifacial N-Type Solar Panels - 18 Pieces($250/Each) | $0.424 | $250.00each · must buy 18 ($4,500.00 total) | 18x | 590 | -- | TOPCON | -- | Eco-Worthy | 1d | |
| Aptos 440W Monofacial N-Type Solar Panel | $0.430 | $189.20 | 1 | 440 | 39.03V | TOPCON | -- | Signature Solar | 1d | |
| Canadian Solar 695W Pallet of TOPcon Solar Panels 31 Panels | $0.430 | $298.85each · must buy 31 ($9,264.35 total) | 31x | 695 | 47.7V | TOPCON | -- | Signature Solar | 1d | |
| Canadian Solar 695W TOPcon Solar Panel | $0.440 | $305.80 | 1 | 695 | 47.7V | TOPCON | -- | Signature Solar | 1d | |
| 590 Watt Bifacial N-Type Monocrystalline Solar Panel SGN-590-BDG1 UL61730 CEC Listed - 10PCS | $0.442 | $261.06each · must buy 18 ($4,699.00 total) | 18x | 590 | -- | TOPCON | -- | SunGoldPower+9 more | 1d | |
| 415W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) UL 61730 CEC Listed | $0.444 | $184.06each · must buy 32 ($5,890.00 total) | 32x | 415 | -- | PERC | -- | SunGoldPower | 1d | |
| Sirius PV Pallet of 630W Bifacial Solar Panels 36 Panels | $0.455 | $286.65each · must buy 36 ($10,319.40 total) | 36x | 630 | 49.72V | -- | -- | Signature Solar | 1d | |
| 560 Watt Bifacial N-Type Solar Panel - 18pcs | $0.461 | $258.33each · must buy 18 ($4,650.00 total) | 18x | 560 | -- | TOPCON | -- | SunGoldPower | 1d | |
| 560 Watt Bifacial N-Type Solar Panel - 20pcs | $0.463 | $259.50each · must buy 20 ($5,190.00 total) | 20x | 560 | -- | TOPCON | -- | SunGoldPower | 1d | |
| 450/ 550 Watt Monocrystalline PERC Solar Panel UL 61730 CEC Listed - 550W / 10pcs | $0.464 | $254.95each · must buy 20 ($5,099.00 total) | 20x | 550 | -- | PERC | -- | SunGoldPower+9 more | 1d | |
| 370W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) UL 61730 | $0.464 | $171.84each · must buy 32 ($5,499.00 total) | 32x | 370 | -- | PERC | -- | SunGoldPower | 1d | |
| Sirius PV 630W Bifacial Solar Panel | $0.465 | $293.00 | 1 | 630 | 49.72V | -- | -- | Signature Solar | 1d | |
| 560 Watt Bifacial N-Type Solar Panel - 16pcs | $0.467 | $261.25each · must buy 16 ($4,180.00 total) | 16x | 560 | -- | TOPCON | -- | SunGoldPower | 1d | |
| 560 Watt Bifacial N-Type Solar Panel - 14pcs | $0.471 | $263.57each · must buy 14 ($3,690.00 total) | 14x | 560 | -- | TOPCON | -- | SunGoldPower | 1d | |
| 450 Watt Bifacial N-Type Monocrystalline Solar Panel SGN-450-BDG5 UL61730 CEC Listed - 10pcs | $0.477 | $214.50each · must buy 20 ($4,290.00 total) | 20x | 450 | -- | TOPCON | -- | SunGoldPower+9 more | 1d | |
| 370W/ 415W/ 500W Mono Black PERC Solar Panel UL 61730 CEC Listed - 500W / 18pcs | $0.478 | $238.83each · must buy 18 ($4,299.00 total) | 18x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| 500W Mono Black PERC Solar Panel UL61730 CEC Listed - 18pcs | $0.478 | $238.83each · must buy 18 ($4,299.00 total) | 18x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| 370W/ 415W/ 500W Mono Black PERC Solar Panel UL 61730 CEC Listed - 500W / 20pcs | $0.479 | $239.50each · must buy 20 ($4,790.00 total) | 20x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| 500W Mono Black PERC Solar Panel UL61730 CEC Listed - 20pcs | $0.479 | $239.50each · must buy 20 ($4,790.00 total) | 20x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| 450/ 550 Watt Monocrystalline PERC Solar Panel UL 61730 CEC Listed - 450W / 10pcs | $0.481 | $216.61each · must buy 18 ($3,899.00 total) | 18x | 450 | -- | PERC | -- | SunGoldPower+9 more | 1d | |
| 450 Watt Monocrystalline PERC Solar Panel UL 61730 CEC Listed - 18pcs | $0.481 | $216.61each · must buy 18 ($3,899.00 total) | 18x | 450 | -- | PERC | -- | SunGoldPower | 1d | |
| 560 Watt Bifacial N-Type Solar Panel - 12pcs | $0.484 | $270.83each · must buy 12 ($3,250.00 total) | 12x | 560 | -- | TOPCON | -- | SunGoldPower | 1d | |
| 370W/ 415W/ 500W Mono Black PERC Solar Panel UL 61730 CEC Listed - 500W / 16pcs | $0.484 | $241.88each · must buy 16 ($3,870.00 total) | 16x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| 500W Mono Black PERC Solar Panel UL61730 CEC Listed - 16pcs | $0.484 | $241.88each · must buy 16 ($3,870.00 total) | 16x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| 450 Watt Monocrystalline PERC Solar Panel UL 61730 CEC Listed - 20pcs | $0.488 | $219.75each · must buy 20 ($4,395.00 total) | 20x | 450 | -- | PERC | -- | SunGoldPower | 1d | |
| 440W Mono Black N-Type Solar Panel UL61730 CEC Listed - 18pcs | $0.492 | $216.39each · must buy 18 ($3,895.00 total) | 18x | 440 | -- | TOPCON | -- | SunGoldPower | 1d | |
| 440W Mono Black N-Type Solar Panel UL61730 CEC Listed - 20pcs | $0.498 | $219.00each · must buy 20 ($4,380.00 total) | 20x | 440 | -- | TOPCON | -- | SunGoldPower | 1d | |
| 370W/ 415W/ 500W Mono Black PERC Solar Panel UL 61730 CEC Listed - 500W / 14pcs | $0.498 | $248.93each · must buy 14 ($3,485.00 total) | 14x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| 500W Mono Black PERC Solar Panel UL61730 CEC Listed - 14pcs | $0.498 | $248.93each · must buy 14 ($3,485.00 total) | 14x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| 450 Watt Monocrystalline PERC Solar Panel UL 61730 CEC Listed - 16pcs | $0.499 | $224.38each · must buy 16 ($3,590.00 total) | 16x | 450 | -- | PERC | -- | SunGoldPower | 1d | |
| Hyundai 440W Pallet of Bifacial Solar Panels 36 Panels | $0.500 | $220.00each · must buy 36 ($7,920.00 total) | 36x | 440 | 38.8V | -- | -- | Signature Solar | 1d | |
| Hyundai 595W Pallet of Bifacial Solar Panels 36 Panels | $0.500 | $297.50each · must buy 36 ($10,710.00 total) | 36x | 595 | 52.1V | TOPCON | -- | Signature Solar | 1d | |
| 440W Mono Black N-Type Solar Panel UL61730 CEC Listed - 16pcs | $0.504 | $221.88each · must buy 16 ($3,550.00 total) | 16x | 440 | -- | TOPCON | -- | SunGoldPower | 1d | |
| 370W/ 415W/ 500W Mono Black PERC Solar Panel UL 61730 CEC Listed - 415W / 20pcs | $0.505 | $209.50each · must buy 20 ($4,190.00 total) | 20x | 415 | -- | PERC | -- | SunGoldPower | 1d | |
| 370W/ 415W/ 500W Mono Black PERC Solar Panel UL 61730 CEC Listed - 415W / 18pcs | $0.507 | $210.28each · must buy 18 ($3,785.00 total) | 18x | 415 | -- | PERC | -- | SunGoldPower | 1d | |
| 560 Watt Bifacial N-Type Solar Panel - 10pcs | $0.507 | $284.00each · must buy 10 ($2,840.00 total) | 10x | 560 | -- | TOPCON | -- | SunGoldPower | 1d | |
| ECO-WORTHY 590W Bifacial N-Type Solar Panels - 8 Pieces($300/Each) | $0.508 | $300.00each · must buy 8 ($2,400.00 total) | 8x | 590 | -- | TOPCON | -- | Eco-Worthy | 1d | |
| Hyundai 595W Bifacial Solar Panel | $0.510 | $303.45 | 1 | 595 | 52.1V | -- | -- | Signature Solar | 1d | |
| 450 Watt Monocrystalline PERC Solar Panel UL 61730 CEC Listed - 14pcs | $0.516 | $232.14each · must buy 14 ($3,250.00 total) | 14x | 450 | -- | PERC | -- | SunGoldPower | 1d | |
| 370W/ 415W/ 500W Mono Black PERC Solar Panel UL 61730 CEC Listed - 500W / 12pcs | $0.516 | $258.25each · must buy 12 ($3,099.00 total) | 12x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| 500W Mono Black PERC Solar Panel UL61730 CEC Listed - 12pcs | $0.516 | $258.25each · must buy 12 ($3,099.00 total) | 12x | 500 | -- | PERC | -- | SunGoldPower | 1d | |
| 370W/ 415W/ 500W Mono Black PERC Solar Panel UL 61730 CEC Listed - 415W / 16pcs | $0.520 | $215.63each · must buy 16 ($3,450.00 total) | 16x | 415 | -- | PERC | -- | SunGoldPower | 1d | |
| Hyundai 440W Bifacial Solar Panel | $0.520 | $228.80 | 1 | 440 | 38.8V | -- | -- | Signature Solar | 1d | |
| 440W Mono Black N-Type Solar Panel UL61730 CEC Listed - 14pcs | $0.523 | $230.00each · must buy 14 ($3,220.00 total) | 14x | 440 | -- | TOPCON | -- | SunGoldPower | 1d | |
| 450 Watt Monocrystalline PERC Solar Panel UL 61730 CEC Listed - 12pcs | $0.524 | $235.83each · must buy 12 ($2,830.00 total) | 12x | 450 | -- | PERC | -- | SunGoldPower | 1d | |
| 370W/ 415W/ 500W Mono Black PERC Solar Panel UL 61730 CEC Listed - 370W / 20pcs | $0.526 | $194.50each · must buy 20 ($3,890.00 total) | 20x | 370 | -- | PERC | -- | SunGoldPower | 1d | |
| 370W Mono Black PERC Solar Panel UL 61730 - 20pcs | $0.526 | $194.50each · must buy 20 ($3,890.00 total) | 20x | 370 | -- | PERC | -- | SunGoldPower | 1d | |
| 560 Watt Bifacial N-Type Solar Panel - 8pcs | $0.528 | $295.63each · must buy 8 ($2,365.00 total) | 8x | 560 | -- | TOPCON | -- | SunGoldPower | 1d | |
| Mission Solar Pallet of 435W Monofacial Solar Panels Domestic Content 28 Panels | $0.530 | $230.55each · must buy 28 ($6,455.40 total) | 28x | 435 | 39.56V | MONO | -- | Signature Solar | 1d | |
| 440W Mono Black N-Type Solar Panel UL61730 CEC Listed - 12pcs | $0.530 | $233.25each · must buy 12 ($2,799.00 total) | 12x | 440 | -- | TOPCON | -- | SunGoldPower | 1d | |
| 450 Watt Monocrystalline PERC Solar Panel UL 61730 CEC Listed - 10pcs | $0.533 | $239.90each · must buy 10 ($2,399.00 total) | 10x | 450 | -- | PERC | -- | SunGoldPower | 1d | |
