EG4 prices
28 EG4 products tracked across 2vendors, normalised to the metric that decides each category. Prices are re-collected daily and every row shows when it was last checked.
All-in-One & Off-Grid Inverters
$0.16best $/W
10 products
Solar Kits
$3500.00best $
8 products
Batteries
$188.81best $/kWh
8 products
Standalone Inverters
$0.34best $/W
1 products
Charge Controllers
$4.50best $/A
1 products
EG4 all-in-one & off-grid inverters10 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
10 of 10 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Max PV | MPPT | Best vendor | Checked | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| EG4 12000XP Off-Grid Inverter 48V Split Phase 120/240V 24kW PV Input 12kW Power Output Best $/W | $0.16 | $1,899.00 | 1 | 12000 | 120/240-split | -- | 1 | SanTan Solar | 1d | |
| EG4 FlexBOSS21 Hybrid Inverter 48V Split Phase 120/240V 21kW PV Input | $0.17 | $3,599.99 | 1 | 21000 | 120/240-split | -- | 1 | SanTan Solar | 1d | |
| EG4 FlexBOSS18 Hybrid Inverter 48V Split Phase 120/240V 18kW PV Input | $0.18 | $3,199.99 | 1 | 18000 | 120/240-split | -- | 1 | SanTan Solar | 1d | |
| EG4 FlexBOSS21 16kW AC Hybrid Inverter | $0.22 | $3,599.99 | 1 | 16000 | 120v | -- | 3 | Signature Solar | 1d | |
| EG4 FlexBOSS18 13kW AC Hybrid Inverter | $0.25 | $3,199.99 | 1 | 13000 | 120v | -- | 2 | Signature Solar | 1d | |
| EG4 6000XP 48V 120/240V All In One Inverter | $0.25 | $1,499.99 | 1 | 6000 | 120/240-split | 480V | 2 | SanTan Solar | 1d | |
| EG4 6000XP Off-Grid Inverter | $0.25 | $1,499.99 | 1 | 6000 | 120/240-split | 480V | 2 | Signature Solar | 1d | |
| EG4 18kPV Hybrid Inverter | $0.33 | $3,999.99 | 1 | 12000 | 120/240-split | 600V | 3 | Signature Solar | 1d | |
| EG4 12KPV 12000W Input 8000W Output Hybrid All In One Inverter 48V 120/240V | $0.37 | $2,999.99 | 1 | 8000 | 120/240-split | -- | 1 | SanTan Solar | 1d | |
| EG4 12kPV Hybrid Inverter | $0.37 | $2,999.99 | 1 | 8000 | 120v | -- | 2 | Signature Solar | 1d |
No products match these filters.
EG4 solar kits8 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
7 of 8 products · sorted by$ · click any column header to re-sort
| Product | $ ▲ | Price | Qty | Array W | Battery kWh | Inverter W | Best vendor | Checked | Links |
|---|---|---|---|---|---|---|---|---|---|
| EG4 Solar 24K BTU Hybrid Minisplit Kit 3.2KW Panels Best $ | $3500.00 | $3,500.00 | 1 | 3200 | -- | -- | SanTan Solar | 1d | |
| EG4 6000XP w/5.8KW Array & 10.24KWH Storage Kit | $6730.07 | $6,730.07 | 1 | -- | 10.24 | -- | SanTan Solar | 1d | |
| EG4 12K 2x6000XP w/11.68KW Array & 20.48KWH Storage Kit | $13011.61 | $13,011.61 | 1 | -- | 20.48 | -- | SanTan Solar | 1d | |
| EG4 18KPV w/17.5KW Panels & 14.3KWH Battery Storage Kit | $14596.50 | $14,596.50 | 1 | 17500 | 14.3 | -- | SanTan Solar | 1d | |
| EG4 12000XP 8kW Solar 20.48kWh Battery Off-Grid Kit | $15351.93 | $15,351.93 | 1 | 8000 | 20.48 | -- | SanTan Solar | 1d | |
| EG4 18KPV w/17.5KW Panels & 28.6KWH Battery Storage Kit | $17976.00 | $17,976.00 | 1 | 17500 | 28.6 | -- | SanTan Solar | 1d | |
| EG4 18KPV w/13KW Panels & 42.9KWH Battery Storage Kit | $19728.98 | $19,728.98 | 1 | 13000 | 42.9 | -- | SanTan Solar | 1d | |
| EG4 18KPV w/17.5KW Panels & 42.9KWH Battery Storage Kit | $21439.92 | $21,439.92 | 1 | 17500 | 42.9 | -- | SanTan Solar | 1d |
No products match these filters.
EG4 batteries8 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
7 of 8 products · sorted by$/kWh · click any column header to re-sort
| Product | $/kWh ▲ | Price | Qty | Usable kWh | Nominal | Form | Cycles | Best vendor | Checked | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| EG4 WallMount Indoor Battery 48V 280Ah 14.3kWh Best $/kWh | $188.81 | $2,700.00 | 1 | -- | 48V | wall-mount | -- | Signature Solar | 1d | |
| EG4 Indoor WallMount Battery 48V 314Ah 16kWh | $212.50 | $3,399.99 | 1 | -- | 51.2V | wall-mount | 10000 | Signature Solar | 1d | |
| EG4 WallMount All Weather Lithium Battery 48V 280Ah 14.3kWh Heated | $218.53 | $3,124.99 | 1 | -- | 48V | wall-mount | -- | Signature Solar | 1d | |
| EG4 AllWeather WallMount Battery 48V 314Ah 16kWh Heated | $234.37 | $3,749.99 | 1 | -- | 51.2V | wall-mount | -- | Signature Solar | 1d | |
| EG4 LL-S Lithium Battery 24V 200AH UL 1973, UL 9540A | $259.57 | $1,329.00 | 1 | -- | 25.6V | wall-mount | -- | SanTan Solar | 1d | |
| EG4 LifePower 4 V2 Lithium Battery 48V 100AH UL 1973, UL 9540A | $287.30 | $1,470.99 | 1 | -- | 51.2V | wall-mount | 6000 | SanTan Solar | 1d | |
| EG4 LifePower4 V2 Lithium Battery 48V 100AH Server Rack Battery | $287.30 | $1,470.99 | 1 | -- | 51.2V | wall-mount | -- | Signature Solar | 1d | |
| EG4 LL-S Lithium Battery 48V 100AH UL 1973, UL 9540A | $300.19 | $1,536.99 | 1 | -- | 51.2V | wall-mount | -- | SanTan Solar | 1d |
No products match these filters.
EG4 standalone inverters1 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 1 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Surge W | Output | Battery | Best vendor | Checked | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| EG4 FlexBOSS21 Inverter & EG4-GridBOSS MID V3.1 [BNDL-E0019-3.1] Best $/W | $0.34 | $5,469.98 | 1 | 16000 | -- | 120v | -- | Signature Solar | 1d |
No products match these filters.
EG4 charge controllers1 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 1 products · sorted by$/A · click any column header to re-sort
| Product | $/A ▲ | Price | Qty | Charge A | Max PV | Type | Eff | Best vendor | Checked | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| EG4 Solar Charge Controller MPPT 500VDC 100A MPPT100-48HV Best $/A | $4.50 | $449.99 | 1 | 100 | -- | MPPT | -- | Signature Solar+1 more | 1d |
No products match these filters.
Looking across manufacturers instead? Every all-in-one & off-grid inverters we track is on the all-in-one & off-grid inverters page, or browse all manufacturers.